Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFV0676R1ZI
Call 08046072837 68% Response Rate
Minimum Order Quantity: 1 Kg
Product Brochure
Material | Gallium |
Color | Silver |
Form | Gallium,G,Gallium Metal Shot,Gallium Metal Splatter,Gallium Metal Ingot |
Density | 5.91 |
Melting Point | 29.76 |
Purity | 99.99 |
Specification:
Chemical Formula | Ga |
Form | Solid |
Color | Silvery Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Lead |
Material Grade | Lead |
Usage/Application | X-Ray Shielding |
Thickness | 2mm 3mm 4mm 5mm 6mm 7mm 8mm 9mm |
Technique | Cold Rolled |
Density | 10.66 |
Purity | 99.994 |
Weight | As per size |
Shape | Sheets |
Packaging Type | Bundles |
Certification: | RoHS, CE, ISO |
---|---|
Shape: | Block |
Purification Method: | Electromigration |
Preparation Method: | Electrolysis of Fused Salts |
Application: | Catalyst Masses, Energy Materials, Photoelectric Material, Photorecording Material, Medicine, Astronavigation, Computer, ICT |
Thickness: | 0.5-100 mm |
Additional Information:
View Complete details
Product Brochure
Material | Indium Ingot,granules |
Brand | Vital |
Color | Silvery grey |
Density | 7.31 |
Melting Point | 156.6 |
Packaging Type | 500 gram |
Physical State | ingot |
Shape | rectangular |
Boiling Point | 2080 |
Other details:
Specifications:
Chemical Formula | In |
Form | Solid |
Color | Metallic Grey |
Additional Information:
View Complete details
Product Brochure
Material | Bismuth |
Color | Technicolor |
Density | 9.8 |
Usage | bismuth is used principally in alloys |
Packaging Type | drum |
Shape | lumps |
Size | irregular |
Melting Point | 271.3 DegreeC (520.3 DegreeF) |
Diameter | irregular |
Material Grade | Rare Earth |
Elongation | NIL |
Composition | Pure Bi |
Available Quantity | 1000 kgs |
Usage/Application | Alloying |
Physical State | Powder, solid, Granules |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Kg
Material | Germanium,Tellurium,Bismuth,Gallium,Indium |
Color | silver grey |
Usage/Application | Pharmaceutical / Chemical Industry |
Is It Anodised | Not Anodised |
Weight | 1 kg |
Dimension | 100 x 200 x 50 |
Packaging Size | 25 kgs |
Purity | 5N,7N,9N |
Putity | 5N,7N,9N |
Form | Granule,Powder,Ingot |
Name | Formula | Purities |
---|---|---|
Aluminum Target | Al | 2N-5N5 |
Antimony Target | Sb | 4N-5N |
Bismuth Target | Bi | 3N8-5N |
Boron Target | B | 3N |
Cadmium Target | Cd | 4N-5N |
Carbon Target | C | 4N-4N5 |
Cerium Target | Ce | Ce/TREM : 2N-3N5 TREM: 2Nmin |
Chromium Target | Cr | 2N5-3N5 |
Cobalt Target | Co | 3N-5N |
Copper Target | Cu | 3N-4N |
Dysprosium Target | Dy | Dy/TREM: 4N-5N TREM: 2N5-3N5 |
Erbium Target | Er | Er/TREM: 2N-4N TREM: 2N-3N |
Europium Target | Eu | Eu/TREM: 2N-3N5 TREM: 2N-3N |
Gadolinium Target | Gd | Gd/TREM: 2N-4N TREM: 2N-3N |
Germanium Target | Ge | 5N |
Gold Target | Au | 3N-5N |
Graphite Target | C | 4N-4N5 |
Hafnium Target | Hf | 2N6-3N |
Holmium Target | Ho | Ho/TREM: 2N-4N TREM: 2N-3N |
Indium Target | In | 4N-5N |
Iridium Target | Ir | 3N5 |
Iron Target | Fe | 2N-4N |
Lanthanum Target | La | La/TREM: 2N-3N5 TREM: 2N-2N5 |
Lead Target | Pb | 3N-5N |
Lutetium Target | Lu | La/TREM: 2N-4N TREM: 2N-3N |
Magnesium Target | Mg | 3N-4N |
Manganese Target | Mn | 4N |
Molybdenum Target | Mo | 3N5-4N |
Neodymium Target | Nd | Nd/TREM: 2N-3N5 TREM: 2N-2N5 |
Nickel Target | Ni | 4N |
Niobium Target | Nb | 2N-3N |
Palladium Target | Pd | 3N5 |
Platinum Target | Pt | 3N5-4N |
Praseodymium Target | Pr | Pr/TREM: 2N-3N TREM: 2Nmin |
Rhenium Target | Re | 4N |
Ruthenium Target | Ru | 4N |
Samarium Target | Sm | Sm/TREM: 2N-4N TREM: 2N-3N |
Scandium Target | Sc | Sc/TREM: 3N-5N TREM: 2N-3N |
Selenium Target | Se | 4N |
Silicon Target | Si | 4N-6N |
Silver Target | Ag | 4N-5N |
Tantalum Target | Ta | 3N5-4N |
Tellurium Target | Te | 4N |
Terbium Target | Tb | Tb/TREM: 2N-4N TREM: 2N-3N |
Thulium Target | Tm | Tm/TREM: 2N-4N TREM: 2N-3N |
Tin Target | Sn | 2N-4N |
Titanium Target | Ti | 2N5-4N5 |
Tungsten Target | W | 2N-3N5 |
Vanadium Target | V | 2N-4N |
Ytterbium Target | Yb | Yb/TREM: 2N-4N TREM: 2N-3N |
Yttrium Target | Y | Y/TREM: 2N-5N TREM: 2N-3N |
Zinc Target | Zn | 4N |
Zirconium Target | Zr | 2N6-3N |
Additional Information:
View Complete details
Color | silvery white |
Material | Rb |
Density | 1.532 |
Melting Point | 39.30 |
Element Catagory | Alkali |
Period | 5 |
Phase | solid |
Usages | Industrial |
Form | Solid |
Color | Grey |
Additional Information:
View Complete details
Grades | Zircaloy 2,4 |
Melting Point | 1,855 DegreeC |
Appearance | silvery white |
Density | 6.52 g/cm3 |
Isotopes | 90Zr, 91Zr, 92Zr and 94Zr |
GRADE | UNS NUMBER | ZR+HF(MIN) | HF(MAX) | FE+CR | SN | HMAX | CMAX | NB | OMAX |
---|---|---|---|---|---|---|---|---|---|
Zr700 | R60700 | 99.2 | <2,5 | <0.20 | – | 0.005 | 0.05 | – | 0.10 |
Zr702 | R60702 | 99.2 | <4,5 | <0.20 | – | 0.005 | 0.05 | 0.16 | |
Zr704 | R60704 | 97.5 | <4,5 | 0.2-0.4 | – | 0.005 | 0.05 | 0.18 | |
Zr705 | R60705 | 95.5 | <4,5 | <0.20 | 1.0-2.0 | 0.005 | 0.05 | 2.0-3.0 | 0.18 |
Zr706 | R60706 | 95.5 | <4,5 | <0.20 | – | 0.005 | 0.05 | 2.0-3.0 | 0.16 |
Zircaloy 2 | R60802 | 98.5 | <100ppm | 0.07-0.20 | 1.2-1.7 | ||||
Zircaloy 4 | R60804 | 98 | <100ppm | 0.28-0.37 | 1.2-1.7 | ||||
ZrNb2,5 | R60901 | 96.8-97.5 | <100ppm | 0.28-0.37 | 1.2-1.7 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 kgs
Color | Silver grey |
Form | metal,ingot,granules |
Packaging Type | sealed bottles |
State | metal |
Brand | iREE |
Application | Solar, Research etc |
Metals | Tellurium,Indium,Cadmum,Zinc,Selenium |
Purity | 5N,6N,& 7N |
Additional Information:
View Complete details
Brand | iREE |
Usage/Application | Traction & Motive Power |
Filled Weight | 10 kg |
Warranty | 1 yr |
Voltage | 230 |
Dimension | As required |
Operating Temperature Limits | 500 |
Thickness Of Plates | As required |
Polished | auxiliary power units in vehicles to stationary power generation |
Solid Oxide Fuel Cells (SOFC) operate at very high temperatures (500 - 1,000°C). At these temperatures, SOFCs do not require costly platinum catalyst, as is currently necessary for lower-temperature fuel cells such as Proton Exchange Membrane Fuel Cells (PEMFC), and are not vulnerable to carbon monoxide catalyst poisoning. However, vulnerability to sulfur poisoning has been widely observed and the sulfur must be removed before entering the cell through the use of adsorbent beds or other means.
SOFCs have a wide variety of applications from use as auxiliary power units in vehicles to stationary power generation with outputs from 100W to 2MW. Higher operating temperatures make SOFCs suitable candidates for application with heat engine energy recovery devices or combined heat and power, which increases overall fuel efficiency.
Solid oxide fuel cell technology is the technology which can be driving force to change the course of action of the modern era due to its optimal power generation features with maximum electrical efficiency for automobiles and household devices. Fuel cells can be best described as electrochemical devices that make use of fuel oxidation to convert chemical energy into electrical energy and also lower the amount of oxidant simultaneously.
A typical SOFC consists of a cathode, anode and an electrolyte constituting a single cell. These single cells are stacked together for a bigger assembly to produce higher degree of power. The solid electrolyte fills the gap between the cathode and anode transporting O2− ions only. This leaves out electrons as transporting medium, which then pass through the cell via external circuit. Out of the two electrodes, oxidation of fuel takes place at the anode and reduction of oxygen takes place at the cathode. The SOFCs operate at higher temperatures of 600–1200°C producing heat as a byproduct of high quality, actively encouraging quick electrocatalysis utilizing non-precious metals and allowing internal restructuration. The SOFC can also work with high purity hydrogen for proton transport other than O2− ion transport. There are many ceramic materials which have been engineered to act as efficient electrolyte materials. Yttria-stabilized zirconia (YSZ) is the most widely used material as solid electrolyte in SOFC.
View Complete details
Minimum Order Quantity: 100 Kg
State | Powdered, Solid |
Packaging Type | Packet |
Grade | High purity |
Color | grey |
Brand | Imported |
Additional Information:
View Complete details