Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFV0676R1ZI
Call 08046072837 76% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Meter
| Insulation | MGO |
| Color | Grey |
| Number Of Core | 2,4 |
| Number of Core | 2, 3, 4, 1 |
| Conductor Material | Copper, Thermocouple |
| Wire Type | Fire Survival |
| Brand | Daliflex |
| Number Of Cores | 2,4 |
| Voltage | 230 V |
| Material | Copper |
| Usage/Application | Fire safety |
| Insulation Type | MgO,Copper sheathed |
| Size | 1.5,2.5,4 sq.mm |
| Cable Type | Mineral insulated |
Mineral insulated cables have an outer sheath of metal with two to eight inner conductors. The insulation material is made from a highly compressed metal-oxide powder (preferably MgO or Al2O3).
Mineral insulated thermocouple cables have inner conductors of thermocouple base material. Mineral insulated cables for RTDs have inner conductors of copper, copper-nickel alloys, nickel, nickel-chromium or nickel-plated copper.
Mineral insulated cables are designed for high-temperature applications and are used wherever there are particularly strict requirements with regard to mechanical, chemical and electrical stability.
Applications
Additional Information:
View Complete details
| Brand | iHeat |
| Insulating Material | Mineral Insulated |
| Color | Grey |
| Number Of Cores | 2,4 |
| Wire Type | Nichrome |
| Conductor Material | Copper,Constantan,Nichrome |
| Usage/Application | Industrial Heating |
| Current | 30 mA |
| Size | 6mm |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Size | 1.5 sq mm |
| Power | 5kV |
| Fire Resistant | Yes |
| Flame Retardant | Yes |
| Heat Resistance | Yes |
| Cross Sectional Area | 2.5 sq.mm |
| Approximate Cable Diameter | 5mm |
| Approximate Cable Weight | 3 kg |
The following is the general high voltage resistance of PEEK Wire/PEEK Cable:
| PEEK MAGNET WIRE PROPERTIES | ||
|---|---|---|
| Property | PEEK WIRE | |
| Electrical Properties | Electrical Insulation | Excellent |
| Dielectric Strength | Superior,dielectric strength is 20-24 kV/mm | |
| Secondary Insulation | with excellent electrical insulation performance and low dielectric loss | |
| Electrical Strength | High tensile strength and excellent mechanical properties | |
| Mechanical Properties | Adhesion | Maintains over 91% even after 2000 hours at 150°C in ATF |
| Viscosity and Temperature Change | Stable at high temperatures | |
| Strength | Constant expansion rate |
|
| Expansion Rate | Low thermal expansion coefficient, ensuring dimensional stability within the temperature range | |
| Speed | Achieves high-speed processing due to good thermal stability and mechanical strength | |
| Environmental Adaptability | Thermal Stability | Up to 240°C |
| Chemical Resistance | Excellent | |
| Thermal Conductivity | Thermal conductivity coefficient is 0.35 W/m·K |
|
| Tg (Glass Transition Temperature) | Approximately 143°C, indicating high-temperature stability |
|
| Glass Transition Temperature | -40°C to 130°C | |
| Environmental Friendliness | Does not contain volatile organic compounds (VOCs) or carcinogens | |
| Special Application Properties | Applicable Scenarios | Electric vehicles, high-voltage motors, harsh environments, and high-temperature applications |
| Special Properties | Resistant to ATF fluid and vapor, suitable for scenarios requiring high adhesion and strength | |
| Curing Characteristics | Precise control of curing conditions is required to ensure uniform insulation | |
| Adhesion Analysis | Ensures reliable performance under mechanical stress due to strong molecular adhesion | |
| Peak Coating Wires | Provides durable coatings suitable for high-performance applications | |
| Copper Slot Fill Volume | Due to the superior properties of PEEK, the insulation layer is thinner, resulting in a higher fill volume | |
| Other Properties | Resin Absorption in Windings | Fast absorption due to low viscosity at processing temperatures |
| Thermal Expansion Coefficient | 48 ppm (low temperature) to 208 ppm (high temperature) |
Additional Information:
View Complete details