Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFV0676R1ZI
Call 08046072837 68% Response Rate
Color | Silver |
Melting Point | 2041 |
Density | 21.45 |
Group | 10 |
Boiling Point | 4098 |
Specifications:
Products CAS | 7440-06-04 |
Chemical Formula | Pt |
Form | Solid |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Gram
Screen Size | 90 |
Brand | iREE |
Packaging Size | 50 ml |
Packaging Type | 50 ml |
Color | Gray |
Size | 50 ml |
Application | used for growing single crystals from oxide melts. |
Additional Information:
View Complete details
Item Name | Iridium |
Color | black |
Brand | American |
Usage/Application | Gold |
Melting Point | 2450 |
Material | Powder |
Purity | 99.98 |
Density | 22.65 |
Specification:
Chemical Formula | Ir |
Form | Solid |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Gram
Thickness | 0.5 mm |
Group | Precious Metal |
Form | Foil,wire,crucible |
Putity | 99.99 |
color | silver white |
Additional Information:
View Complete details
Group | 10 |
Density | 12.023 |
Melting Point | 1828 |
Boiling Point | 3236 |
Molar Mass | 25.98 |
Atomic Number | 46 |
Specification:
Products CAS | 7440-05-03 |
Chemical Formula | Pd |
Form | Solid |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Bottle
Usage/Application | Gold Plating |
Packaging Size | 2g/200ml |
Packaging Type | bottle |
Physical State | Liquid |
Usage | For Plating |
Grade Standard | Technical Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Meter
Size | 0.4;0.45;0.5;0.55;0.7 & 1mm |
Material | Platinum-Rhodium Alloy |
Color | Silver |
Brand | iREE |
Thermocouple Type | R,S,B |
Temperature | 1600 Deg C |
Length | 100 M |
Size | 1.0mm to .2mm |
Material | Platinum |
Color | Silver |
Brand | MMC |
Thermocouple Type | R Type/ S Type / B Type |
Temperature Range | 1000 to 1600C |
Temperature | 1600c |
Number Of Core | Na |
Usage/Application | Laboratory |
No. | Wire Diameter | Weight in gram / metre pt. Pure | Weight gram / metre Pt. / Rh. 10% (S-type) | Weight gram / metre Pt. / Rh. 13% (R-type) | |
mm | swg | ||||
143 | 1 | 19 | 16.85 | 15.7 | 15.38 |
0.7 | 22 | 8.25 | 7.69 | 7.53 | |
0.55 | 24 | 5.1 | 4.75 | 4.65 | |
0.5 | 25 | 4.21 | 3.92 | 3.84 | |
0.45 | 26 | 3.41 | 3.19 | 3.11 | |
0.4 | 27.5 | 2.69 | 2.51 | 2.45 |
Additional Information:
View Complete details