Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFV0676R1ZI
Call 08046072837 60% Response Rate
Minimum Order Quantity: 100 Gram
Color | Gray |
Brand | Colonian |
Grey | Dark |
Material | Ru |
Packaging Size | 1 kg |
Physical State | Powder |
Purity | 99.98 |
Size/Dimension | 200 mesh |
Usage/Application | Gold Alloys |
Specifications:
Chemical Formula | Ru |
Form | Solid |
Color | Silver Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 PIECE
Product Brochure
Material | Gold Tin Alloy |
Material Type | preform |
Color | Grey |
Material Composition | Au80Sn20,Au88Ge12, Au96.85Si3.15, Sn63Pb37, In97Ag3, Bi58Sn42, Ag72Cu28, AlSi27, AlSi50, AlSi70, Al4 |
Size | 4 x 4 |
Packaging Type | 100 pcs |
Surface Finishing | Bright |
Surface Treatment | NA |
Material Melting Temperature | 280 |
Application | widely used in electronic packaging, microwave, aerospace, optical communications, power electronics |
Additional Information:
View Complete details
Item Name | Osmium |
Color | Sky Blue |
Brand | Colonial |
Usage/Application | Gold |
Material | Osmium |
Appearance | Sky Blue Powder |
Average Particle Size | -200 mesh |
Bulk Density | 22.59 |
Additional Information:
View Complete details
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Usage | Industrial |
Packaging Size | 100g |
Packaging Type | bottle |
Color | Different |
Price | 500000 |
Additional Information:
View Complete details
Screen Size | 200 mesh |
Brand | Anglo |
Usage/Application | Gold |
Size | 200 mesh |
Melting Point | 2,466 DegreeC |
Boiling Point | 4,130 DegreeC |
Discoverer | Smithson Tennant |
Related Categories | Iridium, Materials Science, Metal and Ceramic Science, Metals |
Quality Level | 100 |
assay | 99.9% trace metals basis |
form | powder |
resistivity | 4.71 μΩ-cm |
bp | 4130 °C (lit.) |
mp | 2450 °C (lit.) |
density | 22.65 g/cm3 (lit.) |
Additional Information:
View Complete details