Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFV0676R1ZI
Call 08046072837 76% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 500 g |
| Item Name | Re |
| Color | Dark Grey |
| Brand | Imported |
| Usage/Application | Jewellary |
| Material | Re |
| Grade | 99.99 |
| Purity | 99.99 |
| Physical State | powder |
| Model Name/Number | iREERe |
| Bulk Density | 21.02 |
| Average Particle Size | 300 mesh |
| Appearance | Grayish Powder |
| Apparent Density | 21.02 |
| Melting Point | 3180 C |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Meter
Product Brochure
| Wire Gauge | 25 SWG |
| Material | Tungsten Rhenium Alloy |
| Brand | iWRe |
| Diameter | 0.25,0.35,0.5 & 1.0 mm |
| Product Type | Wire,sheets |
| Purity | 99.95 |
| Conductor Type | Thermocouple |
| Color | Dark |
| Insulation | No |
Index Number: WRe3-WRe25 (Type D); WRe5-WRe26 (Type C); WRe5-WRe20 (Type A) ;W-WRe26 (Type G)
Production Grade,Specification,Temperature Range,Deviation:
Thermoelectromotive Tolerance for Type D,Type C
|
Grade |
Specification (mm) |
Temperature Range (???) |
Deviation |
|
|
Φ0.08???Φ0.1 |
1500-1800 |
±0.125%t??? |
|
Φ0.5 |
400-2315 |
±0.5%t |
|
|
|
Φ0.08???Φ0.1 |
1500-1800 |
±0.25%t??? |
|
Φ0.5 |
400-2315 |
±1%??? |
Thermoelectromotive Tolerance for Type A
|
Grade |
Specification (mm) |
Temperature Range (???) |
Deviation |
|
|
Φ0.5 |
400-2500 |
±0.5%t |
|
|
Φ0.5 |
400-2500 |
±1%t |
Additional Information:
View Complete details
| Form | Granules |
| Type | Rods,Sheets,Wires |
| Color | Grey |
| Specifications | Tungsten Rhenium Wire |
| Density | 21.02 |
| Melting Point | 3180 C |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Material | Tungsten & Rhenium |
| Length | 500 M |
| Color | Dark Grey |
| Product Name | WRe |
| Packaging Type | Reels |
| Wire Gauge | 0.25;05 & 1mm |
| Packing Type | spools |
| Diameter | 0.005" to 0.05" |
| Application | to manufacture filaments for mass spectrometers |
| Purity | 99.99% |
Additional Information:
View Complete details
| Packaging Size | 100 grams |
| Manufacturing Process | Chemical Synthesis |
| Purity (%) | 99% |
| Package Type | Bottle |
| CAS Number | 70197-13-6 |
| Color | white crystals |
| Grade Standard | Reagent Grade |
| Usage | medicine and pharmaceutical intermediates |
| API Form | Powder |
Additional Information:
View Complete details
| Physical State | Powder |
| Manufacturer | iREE |
| Packaging Size | 100 g bottle |
| Usage/Application | Petrochemical |
| Prescription/Non prescription | Non prescription |
| Composition | PtRh5 |
| Grade Standard | Technical Grade |
| Brand | iREE |
Additional Information:
View Complete details
| Max Material Amount | 99.99 |
| Usage/Application | Precious metal melting |
| Volume | 50 ml |
| Capacity | 50-500 ml |
| Design | Standard |
| Max Temperature | 2500 Deg c |
| Crucible Height | 50mm |
| Crucible Diameter | 50mm |
| Color | Silver Grey |
| Brand | iREE |
| Shape | Oval |
| roduct Name: | Rhenium Crucible |
| Material: | Rhenium Metal |
| Standard: | Re>99.95%; Re>99.99% |
| Size: | 10-500mm OD x 10-600mm H Rhenium (Re) Crucibles is a silvery metallic Crucibles and manufactured from pure Rhenium (Re) metal.
|
Additional Information:
View Complete details
| Usage/Application | Used as chemical catalyst; As raw material for production of rhenium powder, rhenium alloy products |
| Brand | iREE |
| Packaging Size | 1 kg |
| Packaging Type | bottle |
| Color | White |
| Particle size | Irregular crystalline particle |
| Ultra high purity APR | NH4ReO4=99.999% Re=69.41% |
| Appearance | White crystalline particle or powder |
Additional Information:
View Complete details