Kalbadevi, Mumbai, Maharashtra
GST No. 27AAAFV0676R1ZI
Call 08046072837 77% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | POLYSTER WITH CU+NI |
| Color | Brown |
| GSM | 200 |
| Dimensions | 42" x Length |
| Model Name/Number | FaraShield* |
| Application | Defends against EMI-EMF |
| Attenuation | - >75-105dB In 10MHz-3.60GHz |
| Surface Resistance | APPX..05 Ohm/sq. ASTM F390 |
| Use | Defence ,Defense Products |
| Weave | RIPSTOP & DIAMOND |
EMF/RFID-Shielding Nickel/Copper material that is a top quality product for many applications including sewing, draping, pliable covering, and much more.
Nickel/Copper RF-Shielding Fabric with high shielding effectiveness by reflecting RF radiation.
Features:
Note: Nickel may produce skin allergies. Handle this material with protective gloves. The material is not intended for direct contact with the skin. It is non-toxic, tasteless, and does not decompose to toxic and irritating odor. This product can be handled for waste as normal trash.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Color | Camouflage |
| Conductor | Silver |
| Grade Standard | Faraday |
| Usage/Application | EMI EMF Shielding |
| Width | 1080mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Type | Loose |
| Packaging Size | 25 kg |
| Fiber Length | 1,6,12 mm |
| Grade | New |
| Moisture | 2% |
| Weight | 500 kgs |
| Shelf Life | 1 year |
| Pattern | Raw |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Usage/Application | SHIELDING |
| Frequency | nil |
| Tag Type | Passive |
| Type Of System | NEUTRAL |
| Memory Size | NA |
| Installation Type | Fixed, Portable |
| Color | Light Yellow |
| Size | 50 mm to 1100 mm |
| Brand | FaraShield |
| Model Name/Number | iFaraShield |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| No. Of Ply | 3 ply |
| Material | poly-oxadiazole polymer |
| Color | Orange |
| Yarn Type | 29,4 |
| Packaging Size | Kilogram |
| Count | 100 & 200 tex |
| Grade | A |
| Lustre | Bright |
| Number Of Ply | 3 |
| Pattern | twisted |
| Weight | 5 kg |
| Diameter Mm | 0.2 |
| Length M | 10000 M |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Material | PBO |
| Color | GOLDEN |
| No. Of Ply | NO |
| Packaging Type | BOBBIN |
| Yarn Type | PBO |
| Packaging Size | Kilogram |
| Count | 1100 |
| Denier | 700 |
| Grade | Aerospace |
| Lustre | Bright |
PBO fiber is regarded as the super fiber in 21st Century due to its unique molecular structure, extremely high strength, excellent modulus, outstanding heat resistance and flame resistance.
PBO filament could be widely applied in aerospace, ballistic armor products, compound material, special ropes and cables, tyres, conveying belts, heat-resistant felt, high-temperature filter material, fire fighting clothing, sports and leisure products, etc
Features:Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Counrty of Origin | USA |
| Protection | Dual Protection Against Near-Infrared and Far-Infrared Detection |
| Application | Versatile Application Across Various Military Equipment, Offering Broad Operational Utility |
| Waterproof | Waterproof, Moisture-Wicking, and Insulating - Comprehensive Functionality |
| Advantages | Concealment:,Durability,Confort,Thermoregulation,Versatile Applications: |
Additional Information:
View Complete details